| Five Alive
Information Page |
|
| Parish | ||
| Rector | The Rev. Nicholas von Benzon | 860356 |
| Fax | 861516 | |
| Curate | The Rev. Sue Oliver | 860695 |
| Parish Administrator | Katharine Castle | 861203 |
| Readers | Richard Mumford | 860373 |
| Peter Middlemiss | 860330 | |
| Parish Wardens | Richard Mumford | 860373 |
| Phillip Hilderslry | 861237 | |
| Parish Treasurer | Chris Roberts | 860711 |
| Bell Ringers | Roger Hunt | 860193 |
| Parish Choir | Barbara Pharo | 860445 |
| Parish Junior Choir | Liz Palin | 861129 |
| Junior Church Charlton | AllisonSandham | 860194 |
| Youth Group | Rector | 860356 |
| Holland House |
Conference Centre & |
860330 |
| Church Wardens | ||
| Fladbury | Philip Hildesley | 861237 |
| John Rosier | 554410 | |
| Wyre Piddle | Richard Peters | 553286 |
| John Simpson | 552516 | |
| Lower Moor | Carol Martin | 86860982 |
| Fran Summerfield | 861524 | |
| Cropthorne | Hilary Hall | 860509 |
| Peter Harris | 861607 | |
| Charlton | Diana Boardman | 861158 |
| Barbara Pharo | 860445 | |
| Village Hall Booking | ||
| Fladbury | Helen Clark | 861477 |
| Moor | Carol Martin | 860982 |
| Wyre | Shelagh Leaper | 552999 |
| Cropthorne | Linda Heath | 860814 |
| Charlton | Jo Ballin | 861475 |
| Village Shops & Post Offices | ||
| Lower Moor | Post Office, | 860354 |
| Fladbury | Pies & Sausage | 860228 |
| Hairdressers - Pello Bonito | 860110 | |
| Organics | 860477 | |
| Doctors & Dentists | ||
| NHS Direct and Emergency | Dental Info-line | 0845 4647 |
| Accident and Emergency | Worcester Royal Hospital | 01905 763333 |
| Minor Injuries Unit | Evesham Hospital | 502388 |
| A list of GP Practices and NHS dentists | servicing this area can be obtained from | 01905 760147 |
| Refuse and Recycling | ||
| Collection info | available from District Council | 565018 |
| Household Waste, | Hill & Moor Tip | 860630 |
| Pre-school and playgroups | ||
| Fladbury | Denise Edmed daytime contact number |
860810 07780811006 |
| Charlton | Alison Davies | 861041 |
| Mothers and Todlers | ||
| Cropthorne | Victoria Meredith | 860263 |
| Wyre | Julie Hinchliff | 550376 |
| Children and Young people's activities | ||
| Guides | Jean Brewer | 870787 |
| Brownies | Anne Sadler | 860491 |
| Rainbows | Karenza Chui | 860618 |
| Cubs and Scouts | Ruth Owen | 860712 |
| Sports and Social Clubs | ||
| Cricket Club Hill & Moor | Steve Norcott | 861290 |
| Cricket Club Fladbury | Simon Purfield | 761564 |
| Football Club Fladbury | Tony Young | 552679 |
| Sheppey Junior Sports Club Cropthorne | John Ayliffe | 860011 |
| Tennis Club Fladbury | Richard Coles | 860875 |
| Canoe Club Fladbury | Russell Jones | 861567 |
| Bowls Cropthorne | Margaret Anderson | 861280 |
| Table Tennis Wyre | Ray Griffith | 552561 |
| Yoga Charlton | Anna Wormington | 861028 |
| Yoga Cropthorne | Jane Roberts | 01684593281 |
| Pilates Cropthorne | Melony Brown | 07766460520 |
| Keep Fit Cropthorne | Jacqui King | 860699 |
| Badminton Cropthorne | evening Mandy Lockett daytime Ann Jenkinson |
860016 01905351473 |
| W.l. Fladbury & Moor | Kate Fisher | 860777 |
| W.l. Cropthorne & Chariton | Paula Stride | 861073 |
| W.l. Wyre | Joan Tudor | 553241 |
| Fladbury Royal British Legion Ladies Section |
Gwyneth Thomas | 860218 |
| Fladbury Social Club | Julie Andrews | 01527452567 |
| Pershore Duplicate Bridge Club, Lower Moor | Alan Boyes | 861787 |
| Art Group Fladbury | Alice Flavell | 860585 |
| Men's Barber Shop Singers | Andy Parsloe | 860245 |
| Ladies Barber Shop Singers Charlton | Andrea Taylor | 421273 |
| Amateur Drama - Fladbury Players | PJack Lloyd | 860112 |
| Dog Training Lower Moor | Pauline Watts | 552340 |
| Other useful numbers | ||
| Police | non-urgent enquiries | 08457444888 |
| Gas | emergency | 0800 111999 |
| Electricity | Loss Helpline | 0800 3281111 |
| Severn Trent Water, | Waste Services and emergencies | 01905 7834444 |
| Local Volunteer Service Office | Pershore | 554299 |
| Evesham | 40165 | |
| Parish Council Chairmen | ||
| Fladbury | Bill Llewelllyn | 860426 |
| Cropthorne | Liz Taylor | 860453 |
| Charlton | Brian Brown | 860745 |
| Hill & Moor | Jasmin Bishop | 860407 |
| Wyre | Richard Peters | 553286 |
| District Councillors etc | ||
| Fladbury, Cropthorne & Charlton | Malcolm Meikle | 552077 |
| Wyre, Hill and Moor | Malcolm Argyle | 462523 |
| Local M P | Peter Luff | 01905 763952 |
| Local MEP | John Corrie | 0845 6060239 |
| Please forward additions and amendments to Peter Lacy, 18 Butt Furlong, Fladbury 20th June, 20045 |
||